Your Name
Phone
E-Mail Address
Country
This series of pumps with unique impeller structure and new mechanical seal, can effectively transfer solids and long fiber. Compared with the traditional impeller, this impeller use single channel, o
Contact Us Product Center
This series of pumps with unique impeller structure and new mechanical seal, can effectively transfer solids and long fiber. Compared with the traditional impeller, this impeller use single channel, or dual channel format, similar to a section of the same size as the elbow, with very good over-current resistance.
1) variable level installation depth: unit for vertical submerged structure, according to the requirement of the user can adopt different liquid depth, use next installation is very convenient.
2) single or double pipe installation tube type: this pump according to customer's requirement of different installation, You can choose single or double tube tube.
3)Large flow non-clog hydraulic components, which greatly improve the passing capacity of waste water
4)Control panel can be fitted to monitor water leakage, overload and over-temperature,thus to ensure the safety of the pump
5)Mechanical seals adopt in-series seal, the material is the hard quality wear-resisting carbonization tungsten, have characteristic of being durable, wear resisting
This series pump is mainly used for municipal engineering, building construction, environmental protection industrial sewage treatment, sewage treatment of factories and mines and so on.the carriage with solid and long fibers of sewage, wastewater, storm water.
Model |
Turn soon (r/min) |
Power(kw) |
Efficiency (%) |
25-8-22-1.1 | 2825 | 1.1 | 38.1 |
32-12-15-1.1 | 2825 | 1.1 | 40 |
40-15-15-1.5 | 2840 | 1.5 | 45.1 |
40-15-3-2.2 | 2840 | 2.2 | 48 |
50-20-7-0.75 | 1390 | 0.75 | 54 |
50-10-10-0.75 | 1390 | 0.75 | 56 |
50-20-15-1.5 | 2840 | 1.5 | 55 |
50-15-25-2.2 | 2840 | 2.2 | 56 |
50-18-30-3 | 2880 | 3 | 58 |
50-25-32-5.5 | 2900 | 5.5 | 53 |
50-20-40-7.5 | 2900 | 7.5 | 55 |
65-25-15-2.2 | 2840 | 2.2 | 52 |
65-37-13-3 | 2880 | 3 | 55 |
65-25-30-4 | 2890 | 4 | 58 |
65-30-40-7.5 | 2900 | 7.5 | 56 |
65-35-50-11 | 2930 | 11 | 60 |
65-35-60-15 | 2930 | 15 | 63 |
80-40-7-2.2 | 1420 | 2.2 | 52 |
80-43-13-3 | 2880 | 3 | 50 |
80-40-15-4 | 2890 | 4 | 57 |
80-65-25-7.5 | 2900 | 7.5 | 56 |
100-80-10-4 | 1440 | 4 | 62 |
100-110-10-5.5 | 1440 | 5.5 | 66 |
100-100-15-7.5 | 1440 | 7.5 | 67 |
100-85-20-7.5 | 1440 | 7.5 | 68 |
100-100-25-11 | 1460 | 11 | 65 |
100-100-30-15 | 1460 | 15 | 66 |
100-100-35-18.5 | 1470 | 18.5 | 65 |
125-130-15-11 | 1460 | 11 | 62 |
125-130-20-15 | 1460 | 15 | 63 |
150-145-9-7.5 | 1440 | 7.5 | 63 |
150-180-15-15 | 1460 | 15 | 65 |
150-180-20-18.5 | 1470 | 18.5 | 75 |
150-180-25-22 | 1470 | 22 | 76 |
150-130-30-22 | 1470 | 22 | 75 |
150-180-30-30 | 1470 | 30 | 73 |
Your Name
Phone
E-Mail Address
Country
Enquiry