Your Name
Phone
E-Mail Address
Country
ISG series vertical pipeline centrifugal pump is used to transport the water and other liquid similar to the water in physical and chemical characteristic. It is widely used for the drainage in indust
Contact Us Product Center
ISG series vertical pipeline centrifugal pump is used to transport the water and other liquid similar to the water in physical and chemical characteristic. It is widely used for the drainage in industry and city, booster and water supply for high-building, irrigation in garden, booster in fire fighting, transporting from a long distance, water circulation in circulation system etc. Working Temperature 80 .
1. Compact structure, small volume, beautiful outlook. The lower barycenter of the vertical structure which co-incides with the center of the pump feet strengthens the stability of running and the duration.
2. Easy to mount. Because of the same sizes of both inlet and outlet which also locate on the same central line, the pump can be directly mounted on any part of the pipeline just as a valve. (Inline pump type) The motor is covered with a rain-proof cap so that operation can be done outdoors.
3. Stable running, lownoise, high concentricity of components. Bearings of low noise are used for the motor, the impellers are of best dynamic and static balance, novibration at running.
4. No leakage. The shaft is mechaically sealed with carbide alloy wearable material, extending the duration
5. Easy to maintain. Not necessary to remove thepipeline for check-out and maintenance, only to take out the nuts on the pump lid, the motor and the driving components.
ISG Inline Pump Usage:
1. ISG series vertical centrifugal Inline pump is used to transport clean water and other liquids, the physical propertiesof which are similar to those of clean water, in industrial and cities'water supply and drainage, high buildings' booster water supply, gardens irrigation, fire-fighting booster, remote water supply, warming systems, circular booster of cold&hot water in bath rooms as well as in competions of equipments, the operation medium temperature is below 100.
2. ISRG series vertical hot-water Inline pump is used for hot-water, the operation temperature is below 200.
3. IHG series vertical chemical Inline pump is used for corrosive, the material is SS304, SS316, SS316L
4. ISGD is for the low speed type, 1450 rpm
For detailed complete information, please contact us freely.
Flow range 1.5---2400m3/h
Head range 5---250m
Type | Flow: Q |
Head m |
Efficiency % |
Speed r/min |
Power KW |
NPSH m |
|
m 3 /h | l/s | ||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.3 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 |
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 |
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
40100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
40-125(I) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
Your Name
Phone
E-Mail Address
Country
Enquiry