Your Name
Phone
E-Mail Address
Country
CB Series centrifugal pumps do have various advantages, small and light weight, simple operation, easy movement, It was widely used for farmland irrigation, nursery and tea garden. The size is from 2
Contact Us Product Center
CB Series centrifugal pumps do have various advantages, small and light weight, simple operation, easy movement, It was widely used for farmland irrigation, nursery and tea garden. The size is from 2 inch to 6 inch, which is best choice for farmland irrigation. There are hand lift type and normal type, driven by diesel engine through belt or direct connection. With fixed or movable frame.
Widely used for farmland irrigation, spray irrigation, nursery, tea garden and micro for economic crop. It's also used to other places requiring high head, such as supplying water to the building, increasing oxygen in pool, pressuring vessel stores and so on.
Unit Model |
Diameter
(mm)
|
Flow |
Head
(m)
|
Speed
(r/min)
|
Power
(kw/HP)
|
||
Inlet | Outlet | L/s | m3/h | ||||
CB50-15 | 50 | 50 | 4.2 | 15 | 15 | 2600 | 1.5/2 |
5.3 | 19 | 19 | 2900 | 2.2/3 | |||
CB50-19 | 50 | 50 | 5.2 | 18 | 15 | 2600 | 1.5/2 |
5.6 | 20 | 19 | 2900 | 2.2/3 | |||
CB50-50-130 | 50 | 50 | 4.2 | 15 | 20 | 2600 | 1.5/2 |
4.7 | 17 | 25 | 2900 | 2.2/3 | |||
CB50-50-150 | 50 | 50 | 6.1 | 22 | 20 | 2600 | 2.2/3 |
7 | 25 | 25 | 2900 | 3/4 | |||
CB65-65-125 | 65 | 65 | 7.5 | 27 | 12 | 2600 | 2.2/3 |
8.3 | 30 | 15 | 2900 | 3/4 | |||
CB65-55 | 65 | 65 | 7.5 | 27 | 44 | 2600 | 6.1/9 |
8.3 | 30 | 55 | 2900 | 8.8/12 | |||
CB65-18 Hand Pressure |
65 | 65 | 7.5 | 27 | 18 | 2600 | 4.4/6 |
8.3 | 30 | 22 | 2900 | 6.2/9 | |||
CB80-28 | 80 | 65 | 8.9 | 32 | 23 | 2600 | 4.4/6 |
10 | 36 | 28 | 2900 | 5.5/8 | |||
CB80-31 | 80 | 65 | 8.9 | 32 | 25 | 2600 | 4.4/6 |
10 | 36 | 31 | 2900 | 5.5/8 | |||
CB80-28 Thailand | 80 | 80 | 15 | 54 | 23 | 2000 | 4.4/6 |
16.7 | 60 | 28 | 2200 | 5.5/8 | |||
CB80-80-130 | 80 | 80 | 13.9 | 50 | 14 | 2600 | 3.0/4 |
15 | 54 | 23 | 2900 | 5.5/8 | |||
CB80-40 | 80 | 80 | 12.5 | 45 | 25 | 2600 | 3.0/4 |
13.9 | 50 | 31 | 2900 | 5.5/8 | |||
CB80-65-135 | 80 | 80 | 12.5 | 45 | 16 | 2600 | 4.4/6 |
13.9 | 50 | 20 | 2900 | 5.5/8 | |||
CB80-65-135 Hand Pressure |
80 | 80 | 12.5 | 45 | 16 | 2600 | 4.4/6 |
13.9 | 50 | 30 | 2900 | 5.5/8 | |||
CB80-55 | 80 | 80 | 15 | 54 | 44 | 2600 | 8.8/12 |
16.7 | 60 | 55 | 2900 | 13.2/18 | |||
CB80-65-205 Hand Pressure |
80 | 65 | 13.9 | 50 | 45 | 2600 | 8.8/12 |
15.3 | 55 | 55 | 2900 | 11/15 | |||
B80-80-125Z | 80 | 80 | 12.5 | 45 | 16 | 2600 | 4.4/6 |
13.9 | 50 | 20 | 2900 | 5.5/8 | |||
B100-100-125Z | 100 | 100 | 25 | 90 | 10 | 2600 | 4.4/6 |
27.8 | 100 | 12.5 | 2900 | 5.5/8 | |||
CB100-40 | 100 | 100 | 19.5 | 70 | 28 | 2600 | 8.8/12 |
22.2 | 80 | 40 | 2900 | 11.8/16 | |||
TP100-12 | 100 | 100 | 38.9 | 140 | 10 | 2600 | 7.5/9 |
44.7 | 161 | 13 | 2900 | 11/15 | |||
CZK100-100-265 Afghanistan |
100 | 100 | 18.6 | 67 | 11 | 980 | 3/4 |
27.2 | 98 | 23 | 1450 | 5.5/8 | |||
CB100-100-135 | 100 | 100 | 25 | 90 | 10 | 2600 | 4.4/6 |
27.8 | 100 | 12 | 2900 | 5.5/8 | |||
CZK125-100-265 Afghanistan |
125 | 100 | 18.6 | 67 | 11 | 980 | 3/4 |
27.2 | 98 | 23 | 1450 | 5.5/8 | |||
CB150-150-200 | 150 | 150 | 50 | 180 | 8 | 1450 | 5.5/8 |
Your Name
Phone
E-Mail Address
Country
Enquiry