Your Name
Phone
E-Mail Address
Country
1. Start great torque, running a good performance, low noise, small volume, light weight, convenient maintenance, excellent isolating esplosion structure performance and higher protection grade 2. Ado
Contact Us Product Center
1. Start great torque, running a good performance, low noise, small volume, light weight, convenient maintenance, excellent isolating esplosion structure performance and higher protection grade
2. Adopt o-shape rubber sealing ring as static sealing, compact structure, sealed performance is good
1. Applied in containing methane and coal-dust explosion danger of coal mine underground tunnelling face drainage
2. Used for inclined shaft construction drainage
3. Mine anhydrous warehouse bottom Lord drainage
4. Main shaft bottom-hole scattered coal automatic drainage
5. Used in coal mine underground contains coal-dust, such as silt smaller solid particles of groundwater emissions
6. Used for old tong, no water gushing automatic drainage
7. Relief rescue drainage
8. Used in urban environment system in sewage treatment
BQS Mining Explosion-proof Type Sewage Submersible Electric Pumps Main technical Parameters | |||||||||
Model |
Flow Discharge (m 3 /h) |
Head Lift(m) | Power(KW) | Rated current (A) | Rotation Speed r/min | Electric pump Efficiency (%) | Water outlet caliber (mm) | Reference weight (kg) | Shape dimension (mm) |
BQS170-40-37 | 170 | 40 | 37 | 24.3 (42.0) | 3000 | 52.6 | 125 | 496 | 1092X456 |
BQS70-90-37 | 70 | 90 | 3000 | 42.8 | 80 | 474 | 1053X434 | ||
BQS40-120-37 | 40 | 120 | 3000 | 39.8 | 80 | 474 | 1046X530 | ||
BQS300-40-55/N | 300 | 40 | 55 | 35.8 (61.8) | 3000 | 56.7 | 150 | 974 | 1470X622 |
BQS100-90-55/N | 100 | 90 | 3000 | 45.9 | 100 | 958 | 1387X622 | ||
BQS50-150-55/N | 50 | 150 | 3000 | 41.1 | 80 | 960 | 1390X622 | ||
BQS200-75-75/N | 200 | 75 | 75 | 48.5 (83.8) | 3000 | 54.8 | 125 | 1036 | 1458X622 |
BQS120-120/2-75/N | 120 | 120 | 3000 | 50.6 | 125 | 1166 | 1630X622 | ||
BQS60-200/2-75/N | 60 | 200 | 3000 | 42.6 | 80 | 1166 | 1626X622 | ||
BQS200-100-100/N | 200 | 100 | 100 | 64 (110.5) | 3000 | 52.4 | 125 | 1440 | 1560X671 |
BQS150-120-100/N | 150 | 120 | 3000 | 51.5 | 125 | ||||
BQS120-150-100/N | 120 | 150 | 3000 | 47.9 | 100 | ||||
BQS300-120-160/N | 300 | 120 | 160 | 101.2 (174.8) | 3000 | 60.5 | 150 | 1640 | 1625X671 |
BQS200-150-160/N | 200 | 150 | 3000 | 50.8 | 125 | 1640 | 1625X671 | ||
BQS150-200/2-160/N | 150 | 200 | 3000 | 49 | 125 | 1800 | 1747X671 |
Your Name
Phone
E-Mail Address
Country
Enquiry