Your Name
Phone
E-Mail Address
Country
FZB fluorine plastic self-priming pump is produced by international standard combined with non-metallic pump technology. The pump body adopts metal case inner lined with fluorine plastic, the flow par
Contact Us Product Center
FZB fluorine plastic self-priming pump is produced by international standard combined with non-metallic pump technology. The pump body adopts metal case inner lined with fluorine plastic, the flow parts are all made of fluorine plastic alloy, the pump cover and impeller is sintered and pressed by metal insert and outer coated fluorine plastic, shaft seal mounted outside using advanced bellows mechanical seal,static rings select the 99.9% of alumina ceramics(or silicon nitride), the dynamic rings adopt the PTFE packing material with excellent wear resistance and sealing performance. The pump inlet and outlet is reinforced by cast steel body to strengthen the pump pressure resistance. This pump has the advantages of corrosion, wear and high temperature resistance, high mechanical strength, stable operation, reasonable structure, strict sealing performance, easy disassembly and maintenance, long service life,etc.
The outstanding feature of FZB self-priming pump is self-priming function. The pump with stable performance and simple operation pumping the liquid below the pump installation position.There is no need of second filling after the first use.The self suction height can be determined within 2 to 4m according to the medium density. It is the best choice for the replacement of bulky submerged pump.
The product can safely convey strong acid and alkali, toxic, organic solvent, and pure, precious chemical medium. It can meet the requirements of safety, reliability and eco-friendly, and is suitable for various chemical process.
The pump has wide applications.For example, pumping the corrosive liquid in the underground tank to the target location, and pumping acid and alkali in acid-base tank of the bottom without outlet to the target location. It can also used as the circulation of several acid tanks or acid unloading. It is one of the essential equipment for more and more use units because of humanized design principle and excellent working performance of FBZ self-priming pump.
Applicable temperature:-20ºC~80ºC.
Order No. | Model | Flow(m³/h) | Head(m) |
Efficiency(%) |
NPSH (m) |
Inlet&Outlet (mm) |
Suction height (m) |
Self-priming time (s) |
Motor power(kw) |
Weight (kg) |
1 | 25FZB-20L | 1.5 | 19 | 10 | 3 | 25*25 | 1 | 180 | 2.2 | 65 |
*3.6 | 18 | 20 | ||||||||
6 | 16 | 30 | ||||||||
2 | 40FZB-20 | 5 | 22 | 35 | 3 | 40*50 | 1 | 180 | 3 | 47 |
*8 | 20 | 42 | ||||||||
12 | 17 | 40 | ||||||||
3 | 40FZB-30L | 5 | 32 | 24 | 3.5 | 40*50 | 3 | 150 | 4 | 160 |
*8 | 30 | 48 | ||||||||
12 | 28 | 45 | ||||||||
4 | 50FZB-20 | 8 | 22 | 35 | 3 | 50*50 | 1 | 180 | 3 | 47 |
*12 | 20 | 42 | ||||||||
15 | 17 | 40 | ||||||||
5 | 50FZB-30L | 8 | 32 | 24 | 3.5 | 50*50 | 3 | 150 | 4 | 160 |
*12 | 30 | 48 | ||||||||
15 | 28 | 45 | ||||||||
6 | 50FZB-45L | 8 | 47 | 24 | 3.5 | 50*32 | 3 | 150 | 7.5 | 210 |
*12 | 45 | 35 | ||||||||
15 | 40 | 32 | ||||||||
7 | 50FZB-70L | 8 | 72 | 20 | 4 | 50*32 | 3 | 150 | 15 | 320 |
*12 | 70 | 26 | ||||||||
25 | 65 | 39 | ||||||||
8 | 65FZB-30L | 15 | 32 | 40 | 4 | 65*50 | 3 | 200 | 7.5 | 210 |
*25 | 30 | 55 | ||||||||
35 | 27 | 48 | ||||||||
9 | 65FZB-45L | 15 | 47 | 30 | 4 | 65*40 | 3 | 180 | 11 | 300 |
*25 | 45 | 42 | ||||||||
35 | 38 | 44 | ||||||||
10 | 65FZB-70L | 15 | 72 | 30 | 4 | 65*40 | 3 | 180 | 30 | 530 |
*25 | 70 | 41 | ||||||||
35 | 65 | 42 | ||||||||
11 | 80FZB-30L | 35 | 32 | 54 | 4.5 | 80*65 | 3 | 150 | 11 | 284 |
*50 | 30 | 58 | ||||||||
60 | 25 | 48 | ||||||||
12 | 80FZB-45L | 35 | 47 | 45 | 4.5 | 80*65 | 3 | 180 | 15 | 330 |
*50 | 45 | 53 | ||||||||
60 | 42 | 46 | ||||||||
13 | 80FZB-70L | 35 | 72 | 45 | 5 | 80*50 | 3 | 200 | 30 | 550 |
*50 | 70 | 50 | ||||||||
60 | 65 | 43 | ||||||||
14 | 100FZB-30L | 65 | 32 | 54 | 6 | 100*80 | 3 | 150 | 18.5 | 390 |
*100 | 30 | 60 | ||||||||
110 | 26 | 54 | ||||||||
15 | 100FZB-45L | 65 | 46 | 48 | 6 | 100*80 | 3 | 150 | 30 | 500 |
*100 | 45 | 55 | ||||||||
110 | 40 | 48 |
Your Name
Phone
E-Mail Address
Country
Enquiry