Your Name
Phone
E-Mail Address
Country
WQ series stainless steel sewage pump consists of pump, mechanical seal and motor. Pump is at the bottom part of pump, which is adopted centrifugal impeller. Motor which is monophase or triphase is at
Contact Us Product Center
WQ series stainless steel sewage pump consists of pump, mechanical seal and motor. Pump is at the bottom part of pump, which is adopted centrifugal impeller. Motor which is monophase or triphase is at the upper part of pump and seal is used where pump and motor combine, which is a kind of double-face mechanical seal, O rings are applied to all static joints. This series pump applies advanced foreign technology, open single-vane, impeller and unique structure. As an ideal sewage pump, it has perfect block-free performance and can cut and tear apart long filaments, plastic trips and toilet paper to ensure smooth waste flow.
This series pump is widely used for sewage treatment Of city construction and sewage and waste discharge for Projects, hotel, printing, paper making and textile industries. Lt is the ideal tool for transportation of sludge, slurry, living sewage, feces and stale wastes, solid grains and paper containing fiber, paper chips, sandy soil etc.
1.100% copper wire
2. Chrome-plated pump rotor (more resistant to wear and corrode)
3. Thermal protector,
4. High-end bearing and mechanical seal
5. Flange or Elbow for the water outlet
6. Available for 60Hz
Item | Type | Outlet diameter (mm) | Capacity (m3/h) | Head (m) | Speed (r/min) | Power (kw) | Efficiency (%) |
1 | 50WQ15-8-0.75 | 50 | 10-20 | 7-10 | 2825 | 0.75 | 52 |
2 | 50WQ15-16-1.5 | 50 | 10-20 | 10-18 | 2840 | 1.5 | 52 |
3 | 65WQ30-10-2.2 | 65 | 20-45 | 8-12 | 1420 | 2.2 | 62 |
4 | 65WQ30-35-7.5 | 65 | 20-45 | 30-37 | 1440 | 7.5 | 50 |
5 | 80WQ50-35-11 | 80 | 40-75 | 27-40 | 2900 | 11 | 55 |
6 | 80WQ50-40-15 | 80 | 40-75 | 37-42 | 2900 | 15 | 52 |
7 | 100WQ80-36-18.5 | 100 | 65-120 | 30-40 | 2900 | 18.5 | 55 |
8 | 100WQ80-40-22 | 100 | 65-120 | 35-45 | 2900 | 22 | 55 |
9 | 150WQ150-40-30 | 150 | 100-200 | 33-42 | 1470 | 30 | 65 |
10 | 200WQ400-27-45 | 200 | 250-500 | 24-35 | 1480 | 45 | 74 |
11 | 250WQ500-25-55 | 250 | 400-700 | 16-22 | 980 | 55 | 74 |
12 | 300WQ1000-20-75 | 300 | 800-1400 | 15-23 | 990 | 75 | 82 |
13 | 350WQ1100-25-110 | 350 | 900-1500 | 18-30 | 980 | 110 | 76 |
14 | 350WQ1500-40-250 | 350 | 1200-2000 | 33-42 | 740 | 250 | 80 |
15 | 400WQ2000-36-280 | 400 | 1500-2800 | 27-43 | 745 | 280 | 80 |
16 | 500WQ3000-11-132 | 500 | 2000-4000 | 8-14 | 745 | 132 | 75 |
17 | 600WQ4000-12-200 | 600 | 3000-6000 | 7-16 | 745 | 200 | 72 |
Your Name
Phone
E-Mail Address
Country
Enquiry