Your Name
Phone
E-Mail Address
Country
Applying for building site, hote;,restaurant, ship, mine, urban sewage, dejecta discharge, garden and farm irrigation. It can also be used for transporting liquid feed for fishing aquaculture and dilu
Contact Us Product Center
Applying for building site, hote;,restaurant, ship, mine, urban sewage, dejecta discharge, garden and farm irrigation. It can also be used for transporting liquid feed for fishing aquaculture and dilute paper pulp.
Submersible depth:5m
Max. medium temperature+40ºC
Max. ambient temperature+40ºC
Max. pressure: 6 bar
Pump body: Cast iron
Motor housing: Stainless steel
Impeller: Cast iron
Motor wire:Copper
Mechanical seal: Ceramic& Graphite
Shaft: 45#steel/stainless steel
Insulation class: F
Protection class: IP68
Model | Power | Q.Max | H.Max | Inlet/Outlet | Vol./Fre. | G.W. | Packing dimension | 20GP | |
[Kw] | [HP] | [L/min] | [m] | [inch] | [V/Hz] | [kg] | [mm] | [pcs] | |
V180F | 0.18 | 0.25 | 133 | 7 | 40 32 25 | 220/50 | 8.5 | 200×190×400 | 1840 |
V250F | 0.25 | 0.35 | 150 | 7.5 | 40 32 25 | 220/50 | 9.5 | 200×190×400 | 1840 |
V370F | 0.37 | 0.5 | 183 | 7.5 | 40 32 25 | 220/50 | 10 | 280×210×490 | 970 |
V450F | 0.45 | 0.6 | 200 | 8.5 | 40 50 | 220/50 | 17.5 | 280×210×490 | 970 |
V550F | 0.55 | 0.75 | 200 | 8.5 | 40 50 | 220/50 | 18.5 | 280×210×490 | 970 |
V750F | 0.75 | 1 | 300 | 12 | 40 50 | 220/50 | 20.5 | 280×210×570 | 830 |
V1100F | 1.1 | 1.5 | 400 | 9 | 40 50 | 220/50 | 22.5 | 280×210×570 | 830 |
Your Name
Phone
E-Mail Address
Country
Enquiry