Your Name
Phone
E-Mail Address
Country
1. Agriculture/Yacht / RV/Caravan pressurized water system 2. Sprayer fixture (Vehicle-mounted sprayer, electric sprayer) 3. Cleaning machine, Humidifier, Water purification, Medical apparatus 4. Any
Contact Us Product Center
1. Agriculture/Yacht / RV/Caravan pressurized water system
2. Sprayer fixture (Vehicle-mounted sprayer, electric sprayer)
3. Cleaning machine, Humidifier, Water purification, Medical apparatus
4. Any other pressurization system
The pump is driven by an AC or DC motor.
In front of the motor is a valve assembly containing two to five valve pump chambers. Each valve chamber has a diaphragm behind it in the lower pump housing. As the motor shaft turns, an internal cam positioned behind the diaphragms causes the diaphragms to be pushed forward, then back in a continuous sequence creating a suction. As this suction builds, fluid is pulled through the inlet, through the various valve chamber check valves to the outlet
The volume of flow is determined by several factors including: the number and size of the pump chambers, cam offset, operating pressure, fluid viscosity
Motor Voltage | 12/24V DC |
Type | 5 chamber diaphragm pump, self priming, capable of being run dry |
Mode | Demand |
Certifications Option | CE Approval |
Liquid Temperature | 140°F (60°C) Max. |
Priming Capabilities | 6 feet (1.8 m) |
Max Pressure | 70psi (4.8bar) |
Max Flow rate | 18.9lpm (5.0gpm) |
Temperature Limits: | Motor is not equipped with thermal protection. For user safety, optimal performance, and maximum motor life, the motor surface temperature should not exceed 180°F (82°C). |
Inlet/Outlet Ports | 10/13mm pyramid hose barb, 13mm angle hose barb, 1/2 NPT thread filter for your choice. |
Duty Cycle | Continous(under different pressure the continuous working time will also be different) |
Motor options | 2 pin connector |
On/off switch |
Model | Switch | GPM/LPM | PSI/BAR |
Max Draw (A) |
Valves | Diaphragm | Ports | Voltage |
Wire Connections |
SFDP1-030-060-51 | Demand | 3.0/11.3 | 60/4.1 | 12.0 | Viton | Santoprene | 1/2"-14 MNPT | 12V | 2-Pin/Leads |
SFDP2-030-060-51 | Demand | 3.0/11.3 | 60/4.1 | 6.0 | Viton | Santoprene | 1/2"-14 MNPT | 24V | 2-Pin/Leads |
SFDP1-040-060-51 | Demand | 4.0/15.1 | 60/4.1 | 15.0 | Viton | Santoprene | 1/2"-14 MNPT | 12V | 2-Pin/Leads |
SFDP2-040-060-51 | Demand | 4.0/15.1 | 60/4.1 | 7.0 | Viton | Santoprene | 1/2"-14 MNPT | 24V | 2-Pin/Leads |
SFDP1-050-060-51 | Demand | 5.0/18.9 | 60/4.1 | 17.0 | Viton | Santoprene | 1/2"-14 MNPT | 12V | 2-Pin/Leads |
SFDP2-050-060-51 | Demand | 5.0/18.9 | 60/4.1 | 9.0 | Viton | Santoprene | 1/2"-14 MNPT | 24V | 2-Pin/Leads |
Your Name
Phone
E-Mail Address
Country
Enquiry