Your Name
Phone
E-Mail Address
Country
For household water supply, well water drawing, pressurization of tap water and water heater pipeline, gardening spraying and vegetable greenhouse watering.
Contact Us Product Center
1. Max. fluid temperature: +80℃
2. Max. solid impurity: 0.1%
3. Max. particle size: 0.2mm
4. Fluid PH value: 6.5-8.5
5. Supply frequency: 50 hz
6. Voltage: single phase 220v, three phase 380v
7. Voltage range: 0.9-1.1 times of rated voltage.
For household water supply, well water drawing, pressurization of tap water and water heater pipeline, gardening spraying and vegetable greenhouse watering.
MODEL | OUTPUT POWER | MAX.FLOW | MAX. HEAD | MAX.SUCT | START PRESSURE | INLET/OUTLET | GW | PACKING SIZE | |
kw | hp | l/min | m | m | bar | mm | kg | mm | |
BQ-150 | 0.15 | 0.2 | 17 | 15 | 8 | 0.5 | 20(3/4") | 5.5 | 275x200x235 |
BQ-230 | 0.23 | 0.3 | 25 | 25 | 8 | 1 | 25(1") | 7.2 | 280x220x255 |
BQ-280 | 0.28 | 0.37 | 30 | 25 | 8 | 1 | 25(1") | 7.7 | 280x220x255 |
BQ-350 | 0.35 | 0.4 | 25 | 30 | 8 | 1.2 | 25(1") | 11 | 310x250x310 |
BQ-430 | 0.43 | 0.6 | 30 | 35 | 8 | 1.2 | 25(1") | 11 | 310x250x310 |
BQ-530 | 0.53 | 0.75 | 35 | 35 | 8 | 1.5 | 25(1") | 13.2 | 330x260x310 |
BQ-630 | 0.65 | 0.9 | 40 | 40 | 8 | 1.5 | 25(1") | 13.2 | 330x260x310 |
BQ-760 | 0.8 | 1.1 | 45 | 45 | 8 | 1.8 | 25(1") | 16.8 | 350x260x330 |
BQ-860 | 0.9 | 1.2 | 50 | 50 | 8 | 2 | 25(1") | 16.8 | 350x260x330 |
BQ-1200 | 1.2 | 1.6 | 55 | 60 | 8 | 2.5 | 32(1¼”) | 23.4 | 370x270x350 |
BQ-1500 | 1.5 | 2 | 60 | 65 | 8 | 3.5 | 40(1½") | 29.8 | 570x310x670 |
BQ-1800 | 1.8 | 2.4 | 70 | 70 | 8 | 3.5 | 40(1½") | 30.3 | 570x310x670 |
Your Name
Phone
E-Mail Address
Country
Enquiry