Your Name
Phone
E-Mail Address
Country

Experience the ultimate convenience in lawn maintenance with the Miniature Lj750-196 Crawler Electric Home Riding Zero Robot Ride on Sickle Bar Green Remote Control Lawn ATV Remote Mower. This innovat
Contact Us Product Center
|
|
ZM750-196 | ZM900-224 | ZM1500-452 |
| Overall performance specifications | |||
| Application | Weeds, river banks, orchards, slopes, nurseries, lawns, etc. | ||
| Packing Dimension | 1060mm*960mm*810mm | 1060mm*960mm*810mm | 1170mm*1270mm*910mm |
| Machine Dimension | 930mm*900mm*570mm | 930mm*900mm*570mm | 1070mm*1170mm*610mm |
| Machine weight | 136kg | 136kg | 137kg |
| Mowing width | 550mm | 550mm | 850mm |
| Adjustable height of header | 10mm-180mm | 10mm-180mm | 10mm-181mm |
| Walking speed | 0-4km/h | 0-4km/h | 0-5km/h |
| Maximum working slope | 50 | 50 | 51 |
| Minimum ground clearance | 10mm | 10mm | 11mm |
| Operation mode | remote control | ||
| Walking mode | Electric crawler self-propelled | ||
| Farthest remote control distance | 200m | 200m | 200m |
| Engine | |||
| Brand | LONCIN/YAMAHA (ZM750-190) | LONCIN | LONCIN |
| Power | 7. 5/ps | 9.0/ps | 15.0/ps |
| Form | Vertical axis | Vertical axis | Vertical axis |
| Stroke | Four stroke | Four stroke | Four stroke |
| Start mode | Pull rope | Pull rope | Electric/ pull rope |
| Fuel | Petrol | Petrol | Petrol |
Your Name
Phone
E-Mail Address
Country
Enquiry