Your Name
Phone
E-Mail Address
Country
1) Corn Harvester Machine adopted optimized operation system 2) Corn Harvester Machine has low fuel consumption and less pollution 3) peeling system attached
Contact Us Product Center
1) Corn Harvester Machine adopted optimized operation system
2) Corn Harvester Machine has low fuel consumption and less pollution
3) peeling system attached
4) high working efficiency
5) it can harvest corn cob with peeling
6) low corn lost ratio
7) voice back
8) 2.8 cubic meter silo
9) Adjustable Steering Rack
Item | Unit | specification | ||
Model | / | 4YZ-3B | ||
Function | / | Self-propelled&Peeling&straw returns | ||
Match power | Engine model | / | YC4A140L-T20 | |
Rated power | hp | 103Kw | ||
Rated speed | r/min | 2300r | ||
Dimension | mm | 8100*2110*3450 | ||
Weight | kg | 6100kg | ||
Harvesting Rows | / | 3 | ||
Adopt Row Spacing | mm | No limits(450~650) | ||
Working width | mm | 2110 | ||
Max.Unloading height | mm | 3000 | ||
Min.Ground clearance | mm | 310 | ||
Min.radius of curve | Turn left | mm | 7750 | |
Turn right | mm | 6750 | ||
Working speed | Km/h | 1.7~3.5 | ||
Productivity | Hm2/h | 0.3~0.6 | ||
Fuel oil consumption | Kg/hm2 | ≤ 30 | ||
Snapping roller model | / | Longitudinal horizontal | ||
Gearbox type | / | Mechanical | ||
wheelbase | Guide wheel | mm | 1635 | |
Driving wheel | 1645 | |||
Tyre spec | Guide wheel | / | 10~15 | |
Driving wheel | / | 15-24 |
PHOTOS OF
Your Name
Phone
E-Mail Address
Country
Enquiry