Your Name
Phone
E-Mail Address
Country
整机采用动力机车液压系统与设备独立液压系统相结合,实现全液压动力驱动,保证整机传动平稳,效率高,故障率低。
Contact Us Product Center
The Automatic Unloading Potatoes Carrots Peanut Digger Harvester can extract the remaining agricultural films from the soil, having no influence in the next The main is our machinery can be directly extraction in the remaining soil agricultural films, do not affect the crops of next season. Adopted the international advanced technology, it drives wheels after casting rubber, then reduce the rack wear and prolong service life
Item | Unit | Model and Specifications | ||||||
Model | 4AR-600HC | 4AR-800 | 4AR-800C | 4AR-900C | 4AR-900HC | 4AR-1200C | 4AR-1400C | |
Structure | 3 point Suspension | |||||||
Dimensions | cm | 190*90*115 | 150*105*115 | 190*105*115 | 195*120*125 | 195*120*125 | 205*155*125 | 205*170*125 |
Weight | Kg | 295 | 256 | 300 | 330 | 380 | 410 | 450 |
Power | Kw | 20-25 tractor | 22-25 tractor | 26-35 tractor | 30--40 tractor | 30-40 tractor | 35-45 tractor | 45-55 tractor |
Power input | Universal joint | |||||||
Ridge width | mm | 600-800*1 | 800-1000 *1 | 900-1100 *1 | 900-1100 *1 | ≤650mm * 2 | ≤750mm *2 | |
600-800*1 | 800-1000, | 550-650 *2 | 550-650 *2 | |||||
Productivity | Ha/h | 0.1-0.26 | 0.15-0.3 | 0.2-0.35 | 0.25-0.35 | 0.25-0.35 | 0.3-0.4 | 0.4-0.5 |
Work Depth | mm | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Your Name
Phone
E-Mail Address
Country
Enquiry