Your Name
Phone
E-Mail Address
Country
Model 4LZ-1.2 Mini Combine Harvester for Harvesting Rice Wheat is a self propelled full feeding small Combine Harvester, is suitable for rice, wheat, rape seeds and other granular crops, the light wei
Contact Us Product Center
Model 4LZ-1.2 Mini Combine Harvester for Harvesting Rice Wheat is a self propelled full feeding small Combine Harvester, is suitable for rice, wheat, rape seeds and other granular crops, the light weight with wider rubber track, it performance very good in water field.
NO. | Item | Unit | Specification | |
1 | Model | / | 4LZ-1.2 | |
2 | Type of structure | / | Self-walking of full feeding type | |
3 | Matched engine | Type | / | Changchai H14/Changgong L12,14(According to customer requirement) |
Structure | / | condenser radiator type engine | ||
Rated power | HP/kw | 14HP/10kw | ||
Net Weight | kg | 102 | ||
Rated speed | r/min | 2400 | ||
4 | Overall dimension of operation (L X W X H) | mm | 3200*1100*1300 | |
5 | Operation quality of the machine | kg | 550 | |
6 | Working width of cutting platform | mm | 1200 | |
7 | Amount of feeding | kg/s | 1.2 | |
8 | Minimum ground clearance | mm | 270 | |
9 | Productivity of operation hour | hm2/h | 0.16-0.35 | |
10 | Operating speed | Km/h | 1.4-3.2 | |
11 | Fuel consumption of unit area | Kg/h m2 | 10.5-13.5 | |
12 | Breakage rate | / | ≤1.5% | |
13 | impurity rate | / | ≤2% | |
14 | Total loss rate | / | ≤1.5% | |
15 | Size of crawler | mm | 66X44X280 | |
16 | Cutter type | / | reciprocating | |
17 | Type of cutting platform auger | / | Spiral steak refers to the type | |
18 | winder | Type | / | Type of eccentric spring tooth |
diameter | mm | 560 | ||
number | piece | 4 | ||
19 | threshing cylinder | Number | piece | 1 |
Type | / | Type of axial pin tooth | ||
Outer diameter (outer diameter X length) | mm | ∅330*755 | ||
20 | Type of concave | / | Grid type | |
21 | Fan | Type | / | stationary |
diameter | mm | ∅242 | ||
number | piece | 1 | ||
22 | Tyre wheel specification | guide pulley | / | / |
driving wheel | / | |||
23 | Minimum radius through | Turn left | mm | / |
Turn right | / | |||
24 | Brake type | / | Brake ring up open | |
25 | Mode of receiving grain | / | Artificial grain receiving | |
26 | Type of gear box | / | Spur gear transmission |
PHOTOS OF
Your Name
Phone
E-Mail Address
Country
Enquiry