Your Name
Phone
E-Mail Address
Country
1. It works with air compressor, using DTH drilling method, fast drilling speed in hard rock,stone especially mountain areas. 2. DFQ-300 is designed for water well,geothermal air conditioning,also bla
Contact Us Product Center
I. General intruduction
1. It works with air compressor, using DTH drilling method, fast drilling speed in hard rock,stone especially mountain areas.
2. DFQ-300 is designed for water well,geothermal air conditioning,also blast hole drilling.
3. It is powered by 90kw diesel engine, powerful.
II. DFQ-300 Introduction and Advantages:
*300m drill depth,105-305mm hole diameter
*DTH drill rools,Fastest drilling rig for Rocky areas
*Top drive,Fully Hydraulic drilling
*Can work with both Mud pump and Air compressor,strong adaptability
* Crawler mounted, easy movable
III. Scope of application of Drilling Rig
1,Water wells
2,Mineral prospecting
3,Blast holes
4,Geological prospecting;
5,Foundation holes of small buildings
6,Geothermal air-conditioner holes
No. | Item | Parameter |
1 | Drilling caliber | Φ105-305mm |
2 | Max. drilling depth | 300m |
3 | Diameter of drill pipe | Φ89,Φ102 |
4 | Gas consumption | 10~36 m³/min |
5 | Power | 108Kw/2000rpm |
6 | Walking speed | 0~2.5 Km/h |
7 | Leg cylinder stroke | 800 mm |
8 | Propulsion | 7.0 tonf |
9 | Lifting force | 15 tonf |
10 | Speed of spindle | Fast 135 rpm |
Slow 52 rpm | ||
11 | Rotary torque | 4000/8000N.m |
12 | Weight | 7500 Kg |
13 | Dimension |
5200×2080×2760mm |
Model | Movement | Borehole Diameter | Drilling Depth |
DFQ-100 | Crawler | 105~150mm | 100m |
DFQ-100W | Wheel trailer | 105~150mm | 100m |
DFQ-150 | Crawler | 105~203mm | 150m |
DFQ-150W | Wheel trailer | 105~203mm | 150m |
DFQ-200 | Crawler | 105~203mm | 200m |
DFQ-200W | Wheel trailer | 105~203mm | 200m |
DFQ-250 | Crawler | 105~254mm | 250m |
DFQ-300 | Crawler | 105~305mm | 300m |
DFQ-400 | Crawler | 105~400mm | 400m |
Your Name
Phone
E-Mail Address
Country
Enquiry