Your Name
Phone
E-Mail Address
Country
KLL series Crawler Long Auger Piling Rig is electric driven and stepped with the crawler. It is an innovative piling rig based on two national major types of Pile frame_self-propelled crawler pile fra
Contact Us Product Center
KLL series Crawler Long Auger Piling Rig is electric driven and stepped with the crawler. It is an innovative piling rig based on two national major types of Pile frame_self-propelled crawler pile frame and foot-step pile frame advantages. The tower frame is 360 degree retractable with convenience landing. According to the construction requirements, it can be matched with the hanging drilling machines, hydraulic piling hammers and diesel hammers and other equipment. The equipment widely used in all kinds of urban construction pile foundation engineering and deep foundation pit bracing engineering of the dam seepage control of flood control works in civil engineering, and other industrial construction.
With the characters of low noise, low vibration, no pollution, flexible operation, highly efficient, quick and flexible movement, smaller land loading pressure, less ancillary equipment, less ancillary technicians, Modular installation easy to assemble and disassemble, maintenance and transportation convenience.
Technical Data | Model | |||||
KLL20-600 | KLL23-600 | KLL25-600 | KLL26-600 | KLL30-600 | ||
Drilling Depth (mm) | 300-600 | 300-600 | 300-600 | 300-600 | 300-600 | |
Max. Drilling Diameter (m) | 20 | 23 | 25 | 26 | 30 | |
Rotary Drive Power (KW) | 2× 45 | 2× 55 | 2× 55 | 2× 55 | 2× 55 | |
Drilling Rod Rotary Speed (r/min) | 21 | 21 | 21 | 21 | 21 | |
Output Torque (Kn. m) | 27.7 | 45 | 45 | 45 | 48 | |
Power (KVA) | 200 | 200 | 250 | 250 | 250 | |
Max. Gradient of Groundwork | 2 o | 2 o | 2 o | 2 o | 2 o | |
TravelingMotion | crawler | crawler | crawler | crawler | crawler | |
Overall Dimension | working condition | 12.4× 5.3× 26.5 | 12.4× 5.3× 30.5 | 12.4× 5.3× 30.5 | 13.5× 5.3× 31.5 | 13.8× 6.4× 36.9 |
transportation condition | 15.8× 2.5× 3.28 | 15.8× 2.5× 3.28 | 15.8× 2.5× 3.28 | 15.8× 2.5× 3.28 | In bulk | |
Overall Weight (T) | 43 | 46 | 50 | 53 | 73 |
PHOTOS OF
Your Name
Phone
E-Mail Address
Country
Enquiry