Your Name
Phone
E-Mail Address
Country
1. 3 Rows Corn Combine Harvester has high performance 2. Easy to operate 3. Small cost for cleaning and maintenance 4. Good operability
Contact Us Product Center
1. 3 Rows Corn Combine Harvester has high performance
2. Easy to operate
3. Small cost for cleaning and maintenance
4. Good operability
Model | Type No. | 4AYZ-3 | ||
Structural style | full feed self-propelled wheel type | |||
Function | pick, peel, cut and shatter the straw, return shattered straw to field | |||
Size ( L, W, H ) | 5550*2050*2900 mm | |||
Weight | 3500 kg | |||
Gear box type | mechanical transmission | |||
Engine | model | 4L88, diesel | ||
power | 88 HP | |||
speed | 2600 r/min | |||
Oil tank | 106 litres | |||
Oil consumption | ≤20 kg/hectare | |||
Performance | Cutting width | 2050 mm | ||
Harvester rows | 3 rows | |||
Picking roller type | four prismatic | |||
Peeling roller number | 3 sets | |||
Peeling roller type | trough type, rubber roller + iron roller | |||
Rows distance | 450-750mm | |||
Work efficiency | 0.4 - 0.6 hectare/hour | |||
Drive speed | 2.88-20.1 km/h | |||
Working speed when harvesting | 2.5-4.5 km/hour | |||
Max unloading height | 2050 mm | |||
Minimum ground clearance | 300 mm | |||
harvest moisture required | ≤30%(corn grain), ≤60%(corn straw) | |||
corn ear height | ≥450mm | |||
Transverse and longitudinal slope required | ≤8° | |||
Total loss rate | ≤4 % | |||
Seed damage rate | ≤1 % | |||
Peeling rate | ≥85 % | |||
Straw crushing rate | ≥85 % | |||
Impurity rate | ≤1.5 % | |||
Stubble height | ≤100mm | |||
Grain unloading way | hydraumatic side dumping | |||
Working press of hydraulic system | 16 Mpa | |||
Grain tank capacity | 1.2 m³ | |||
Wheel | Type of drive | 2 wheels drive | ||
Wheel distance | guide | 1300 mm | ||
drive | 1300 mm | |||
Tyre size | guide | 10-15 / 8.5-15 | ||
drive | 9.5-24 | |||
Min.radius of curve | left turn | 5100 mm | ||
right turn | 5550 mm |
Your Name
Phone
E-Mail Address
Country
Enquiry