Your Name
Phone
E-Mail Address
Country
1.1 The wide fine hammer mill is widely used for large, medium-sized feed enterprises to grinding raw material. It is also suitable for fine grinding of forage and pharmaceutical industry. 1.2 The wid
Contact Us Product Center
1.1 The wide fine hammer mill is widely used for large, medium-sized feed enterprises to grinding raw material. It is also suitable for fine grinding of forage and pharmaceutical industry.
1.2 The wide hammer mill adopt special grinding form, it is derived from the teardrop shaped crusher series, which improve the efficiency 45%-90%.
1.3 For small fine mesh hole aquatic feed, Φ0.8,Φ1 can full load work which avoid blocking.
1.4 ventilation accelerate the speed of material going through the sieve, and it can cool down the temperature of grinding room and the material which can improve the output.
1.5Adjustable feed, reasonable structure, beautiful appearance, easy operation, stable performance.
1.6 The hammer is increase about 2-3 times, realizing fine and coarse grinding in one machine, which simplify the process layout, reduce the equipment investment.
Model | SFSPIII60*75 | SFSPIII60*60 | SFSPIII60*45 | SFSPIII60*38 | SFSPIII60*30 | |||
Dia. of Rotor (mm) | 600 | 600 | 600 | 600 | 600 | |||
Width Of Grinding Chamber (mm) | 750 | 600 | 450 | 380 | 300 | |||
Speed of Rotor (rpm) | 2980 | 2980 | 2980 | 2980 | 2980 | |||
Hammer linear speed (m/s) | 94 | 94 | 94 | 94 | 94 | |||
Hammer quantity | general grinding | 60 | 48 | 44 | 32 | 24 | ||
fine grinding | 120 | 88 | 80 | 56 | 40 | |||
Main Power (kw) | 45-110 | 45-90 | 45-75 | 22-55 | 18.5-45 | |||
Shock pad(PCS) | 9 | 9 | 8 | 8 | 8 | |||
Boundary dimension | Length (mm) | 2083 | 1981 | 1930 | 1829 | 1778 | ||
Width (mm) | 838 | 838 | 838 | 838 | 838 | |||
High (mm) | 1194 | 1194 | 1194 | 1194 | 1194 | |||
Normal suction air(m3/min) | general grinding | 60 | 48 | 40 | 30 | 23 | ||
fine grinding | 66 | 53 | 45 | 34 | 26 |
PHOTOS OF
Your Name
Phone
E-Mail Address
Country
Enquiry